The More Flexible, More Powerful, More Affordable 4-Channel SPR.
With Reichert, you get a four-channel surface plasmon resonance (SPR) system that provides outstanding data, with a 30-70% lower total cost of ownership over five years as compared to equivalent performing systems.
Reichert Gives You:
To see how Reichert can help advance your research and lead to new breakthroughs, contact us today to schedule a demo in your lab.
Measurement Channels | Four |
Sample Loading | Autosampler. Up to 768 samples |
Injection Volume | 1 uL to 4,500 uL (depends on installed loop volume) |
Buffer Degasser | Built-in |
Temperature Range | 10°C below ambient to 70°C |
Sample Storage | 4°C or ambient temperature |
21 CFR Part 11 | Compliant |
Baseline Noise | 0.05 uRIU (RMS) |
Baseline Drift | < 0.1 uRIU/min |
Minimum Molecular Weight Detection | No lower limit for organic molecules |
Association Rate Constant | 103to 108M-1s-1 |
Dissociation Rate Constant | 10-1to 10-6s-1 |
Equilibrium Dissociation Constant | 10-3to 10-12M |
The Reichert4SPR, is the new standard for Surface Plasmon Resonance (SPR) instrumentation. Our 4-Channel system features high sensitivity with maximum flexibility and uptime to meet even your most demanding applications. The Reichert4SPR provides more value by featuring easy-to-access fluidics, lower operating and maintenance costs, and maximum flexibility with no compromise in performance.
Reichert4SPR | Cytiva Biacore™ T200 | |
Number of Channels | 4 | 4 |
DIY Fluidics | Yes | No |
Autosampler Capacity | Maximum 768 samples | Maximum 462 samples |
Baseline Drift | 0.1 RU/min | < 0.3 RU/min |
Baseline Noise | 0.05 RU(RMS) | 0.03 RU(RMS) |
Specialized Flow Cells | Electrochemistry, Photochemistry, Fluorescence, Mass Spectrometry |
None |
Temperature Range | 10°C below ambient to 70°C | 4 - 45°C |
Flow Rate Range | 0.1 - 3000 µL/min | 1 – 100 µL/min |
Minimum Molecular Weight Detection | No lower limit for organic molecules | No lower limit for organic molecules |