The Arium® Advance RO provides high-quality Type 3 reverse osmosis water. By using the integrated, innovative iJust function, it does not only optimize water consumption but also ensures that natural resources are used conscientiously. In contrast to conventional water purification systems, the unique touch display with intuitive menu navigation makes it extremely easy to use.
With a flow rate of up to 8, 16 or 24 L/h, the automatic RO membrane backflush and a constant flow rate, the Arium® Advance RO is the optimal choice for general laboratory applications.
Dimensions: Width × Height × Depth | 35.0 × 50.1 × 45.1 cm |
---|---|
Empty weight | Approx. 15 kg |
Operating weight | Approx. 22 kg |
Power supply | 100–240 VAC (±10%); 50–60 Hz, 130 VA (max.) |
Operating temperature | 2 °C–35 °C at max. 80% relative humidity |
Storage temperature | 5 °C–45 °C at max. 80% relative humidity |
Water purification method | Particle filtration, adsorption by means of spherical activated carbon, catalyst and reverse osmosis |
---|---|
Water type | Type 3, reverse osmosis water |
Production output | 8, 16, or 24 L/h |
Water dispensing flow rate | Up to 3 L/min |
Typical conductivity | < 20 µS/cm |
Typical resistivity | < 20 µS/cm |
Retention of dissolved organic substances (MW > 300 Dalton) | > 99% |
Particle and microorganism retention | > 99% |
Particle content | No particles > 0.22 µm |
Bacteria | < 0.001 CFU/mL |
Endotoxins | < 0.001 EU/mL |
RNase concentration | < 1 pg/mL |
DNase concentration | < 5 pg/mL |
Water dispensing flow rate | Up to 2 L/min |
Volume-controlled dispensing | 0.05–50 L in 50 mL steps |
Exclusively potable tap water pursuant to the drinking water standards of the USA, the European Union, or Japan.
Input Pressure | 0.5–6.9 bar, Recommended > 2 bar |
---|---|
Temperature | 2–30 °C |
Specific Conductivity | < 1,500 µS/cm (compensated to 25 °C) |
TOC (Total Organic Carbon) | < 2,000 ppb |
Max. Total Hardness | 360 ppm (max. CaCO3) |
Free Chlorine | < 4 ppm |
Iron (Total Fe Content) | < 0.1 ppm |
Fouling Index (SDI) | < 5 |
Turbidity | < 1 NTU |
pH Value | 4–10 |