The Arium® Advance EDI provides Type 2 water in consistently high quality. By using the integrated, innovative i just function, it does not only optimize water consumption but also ensures that natural resources are used conscientiously. In contrast to conventional water purification systems, the unique touch display with intuitive menu navigation makes it extremely easy to use.
With a flow rate of 5 or 10 L/h, the automatic RO membrane back flush, the latest EDI technology and a constant flow rate, the Arium® Advance EDI is the ideal choice for general and demanding laboratory applications.
Dimensions: Width × Height × Depth | 35.0 × 50.1 × 45.1 |
---|---|
Empty Weight (kg) | 19 |
Operating Weight (kg) | 26 |
Power Supply | 100–240 VAC (±10%); 50–60 Hz, 130 VA (max.) |
Operating Temperature | 2 °C–35 °C at max. 80% relative humidity |
Storage Temperature | 5 °C–45 °C at max. 80% relative humidity |
Water purification method | Particle filtration, adsorption using spherical activated carbon, catalyst, reverse osmosis, softening, electrochemical deionization |
---|---|
Water type | Type 2 pure water |
Production output | 5 L/h or 10 L/h |
Water dispensing flow rate | Up to 3 L/min |
Typical conductivity | 0.2–0.07 µS/cm compensated to 25 °C |
Typical resistivity | 5–15 MΩ × cm compensated to 25 °C |
Retention of dissolved organic substances (MW > 300 Dalton) | 99% |
Particle and microorganism retention | > 99% |
Particle content | No particles > 0.22 µm |
Bacteria | < 0.001 CFU/mL |
Endotoxins | < 0.001 EU/mL |
RNase concentration | < 1 pg/mL |
DNase concentration | < 5 pg/mL |
Water dispensing flow rate | Up to 2 L/min |
Volume-controlled dispensing | 0.05–50 L in 50 mL steps |
Exclusively potable tap water pursuant to the drinking water standards of the USA, the European Union, or Japan.
Input pressure | 2.0–6.9 bar |
---|---|
Temperature | 2–30 °C |
Specific conductivity | < 1,500 µS/cm compensated to 25 °C |
TOC | < 2,000 ppb |
Max. total hardness (max. CaCO3) | 360 ppm |
Free chlorine | 4 ppm |
Iron (total Fe content) | < 0.1 ppm |
Fouling Index (SDI) | < 5 |
Turbidity | < 1 NTU |
pH value | 4–10 |
Manganese | < 0.05 ppm |
Aluminum | < 0.05 ppm |
CO2 in solution | ≤ 40 ppm |