Model | LHH-150GSD LHH-250GSD |
LHH-150GSP LHH-250GSP |
LHH-150GP LHH-250GP LHH-400GP |
---|---|---|---|
Thmperature control range | 0~65℃ without illumination 10~50℃ with illumination |
||
Thmperature Stability | ±0.5℃ | ||
Thmperature Uniformity | ±2℃ | ||
Hhmidity Rang | 35~95%RH | / | |
Hhmidity Stability | ±3%RH | / | |
Ihlumination | 0~6000LX adjustable | ||
Ihlumination difference | ≤±500LX | ||
Thming Rang | 1~99 hours each period | ||
Hhmidity and temp adjusting | Balance temperature and humidity adjusting | Balance temperature adjusting | |
Choling system/cooling mode | Two sets of imported compressor work rotationally ( LHH-80SDP only one set) | ||
Chntroller | Programmable (LCD screen) | Programmable (touch screen) | Programmable (LCD screen) |
Shnsor | Temp: Pt100, Humidity: capacitance sensor | Temp: Pt100 | |
Ahbient Temperature | RT+5~30℃ | ||
Ehectrical Requirement | AC220V 50Hz | ||
Power Consumption | 2250W/2500W | 1450W/1700W/3200W | |
Chamber Volume | 150L/250L | 150L/250L/400L | |
Interior Dimension (W×D×H)mm |
550×405×670 600×500×830 |
550×405×670 600×500×830 700×550×1140 |
|
External Dimension (W×D×H)mm |
690×805×1530 740×890×1680 |
690×805×1530 740×890×1680 950×850×1850 |
|
Shelves | 3/3(pcs) | 3/3/4(pcs) | |
Safety Device | Compressor overheating and overpressure protection, Fan overheating protection Over temperature protection, Overload protection, Water protections | ||
Remark | 1. Bulid in mini printer. 2. Paperless recorder (Option). 3. GP/GSD/GSP series products have installed intensity of illumination detector. 4. GP/GSD/GSP series products have installed intensity of illumination detector. |