HYDRAULIC SYSTEMS FOR PREP CHROMATOGRAPHY COLUMNS
Hydraulic system SEPARPRESS for prep chromatographic columns. Used to compress the piston inside the column and to compact the sorbent. Supplied as a kit that includes a hydraulic cylinder - double action (D) or with spring (S) with connecting hoses, oil pump - manual (M) or driven by motor (E) with control device - mechanical manometer (M) or electronic system with pressure gauge (E).
Type and specification | Power t |
Stroke mm |
Note |
---|---|---|---|
SEPARPRESS S005 MM 080 | 5 | 80 | |
SEPARPRESS S005 MM 180 | 5 | 180 | |
SEPARPRESS S005 MM 240 | 5 | 240 | |
SEPARPRESS D005 MM 150 | 5 | 150 | |
SEPARPRESS D010 MM 150 | 10 | 150 | |
SEPARPRESS D010 MM 250 | 10 | 250 | |
SEPARPRESS D020 MM 150 | 20 | 150 | |
SEPARPRESS D020 MM 250 | 20 | 250 | |
SEPARPRESS D030 MM 150 | 30 | 150 | |
SEPARPRESS D030 MM 250 | 30 | 250 | |
SEPARPRESS D050 MM 150 | 50 | 150 | |
SEPARPRESS D050 MM 250 | 50 | 250 | |
SEPARPRESS D100 MM 150 | 100 | 150 | |
SEPARPRESS D100 MM 350 | 100 | 350 | |
SEPARPRESS D150 MM 330 | 150 | 330 | |
SEPARPRESS D010 EE 250 | 10 | 250 | |
SEPARPRESS D020 EE 250 | 20 | 250 | |
SEPARPRESS D030 EE 250 | 30 | 250 | |
SEPARPRESS D050 EE 250 | 50 | 250 |
.
|
SEPARPRESS D100 EE 350 | 100 | 350 | |
SEPARPRESS D150 EE 330 | 150 | 330 | |
SEPARPRESS D030 EEB 250 | 30 | 250 | |
SEPARPRESS D050 EEB 250 | 50 | 250 | |
SEPARPRESS D010 AM 250 | 10 | 250 | |
SEPARPRESS D020 AM 250 | 20 | 250 | |
SEPARPRESS D030 AM 250 | 30 | 250 |